The Crestview Mutual Water Company Shareholder Website is maintained by shareholders to provide updates and information of interest to shareholders on the activities of Crestview Mutual Water Company.
to receive emails of important shareholder news
- Acre Foot of Water = 326,000 gallons
- The average California family uses about 1/2 an acre foot of water a year (400 gallons a day)
- Crestview Shareholders (all 618 homes/shareholders) use about 1000 acre feet of water a year.
Operating efficiency is a concern to all Crestview shareholders. One-third of your water bill is for employee salaries and benefits.
Crestview water is 69% more expensive than Camarillo City water. Rates as of May 1, 2022 are per 1,000 gallon units:- Tier 1 $4.00 / 1000 gallons (first 7 units) + standby fee $9 / share
- Tier 2 $8.10 / 1000 gallons (next 8-14 units)
- Tier 3 $15.50/ 1000 gallons (excess of 14 units)
Camarillo City Water ( + $28.44 service fee / 1” main)
- Tier 1 $2.14 / 1000 gallons (first 9 units)
- Tier 2 $5.07 / 1000 (next 10-18 units)
- Tier 3 $6.42 / 1000 (next 19-24 units)
- Tier 4 $8.95 / 1000 (excess of 25 units)
Crestview Operating Costs
(Update pending)
(Abbreviated - see Crestview P&L & Published Budget for full details)
2019 Actual (unaudited) |
2018 Actual |
2017 Actual |
2016 Actual |
2015 Actual |
2014 Actual |
2013 Actual |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Income | ||||||||||||
Water Service | 1,210,770 | 1,424,620 | 1,278,267 | 1,167,800 | 1,131,800 | 1,384,000 | 1,167,700 | |||||
Service Availability Fee | 270,241 | 270,324 | 268.473 | 246,500 | 231,100 | 214,900 | 213,200 | |||||
Other Income | 66,975 | 820 | 5,085 | 100 | 38,000 | 14,100 | 14,100 | |||||
Total Income | 1,547,986 | $1,709,218 | $1,563,671 | $1,443,700 | $1,400,900 | $1,613,000 | $1,395,000 | |||||
Salary and Benefits Expense salary comparison |
||||||||||||
Salaries (3 full time, 1 part time employee) | - |
- |
357,000 | 348,600 | 349,700 | |||||||
Salaries (3 employees) | 234,802 | 238,593 | 231,967 | 229,300 | - |
- |
- |
|||||
Outside Services - Operations* | 208,619 | 204,735 | 197,637 | 223,240 | 5,200 | 7.400 | 6,500 | |||||
Group Medical Insurance | 36,659 | 41,711 | 42,616 | 35,180 | 89,900 | 95,700 | 80,600 | |||||
Pension Expense | 14,125 | 21,168 | 20,783 | 19,440 | 25,100 | 31,600 | 31,200 | |||||
Work Comp. Insurance | 8,641 | 8,484 | 12,139 | 11,760 | 18,000 | 15,100 | 12,700 | |||||
Payroll Taxes | 19,833 | 19,764 | 19,662 | 17,890 | 27,800 | 26,500 | 26,300 | |||||
401K Record Keeping Fee | 0 | 0 | 610 | 2,530 | 2,900 | 2,200 | 2,100 | |||||
Total Salary and Benefits | $522,679 | $534,455 | $525,414 | $539,340 | $521,000 | $519,800 | $503,400 | |||||
Outside Water Purchased (COGS) | 253,491 | 426,181 | 192,685 | 225,548 | 349,700 | 427,900 | 261,300 | |||||
Plant Operations Power | 99,968 | 92,074 | 100,503 | 97,400 | 87,000 | 108,600 | 98,200 | |||||
General Liability Insurance | 21,670 | 21,461 | 20,388 | 21,280 | 24,600 | 25,200 | 27,100 | |||||
Professional Fees | 196,332 | 39,641 | 8,336 | 16,890 | 15,500 | 12,000 | 9,300 | |||||
Miscellaneous Expenses and Taxes (See P&L) | 496,356 | 216,969 | 178,171 | 218,338 | 523,800 | 396,500 | 368,500 | |||||
Total Expenses | 1,580,396 | $1,624,093 | $1,319,396 | $1,371,730 | $1,521,600 | $1,458,300 | $1,267,200 | |||||
Net Income | ($32,409) | $85,125 | $244,275 | $71,900 | ($120,600) | $154,800 | $127,800 |
* recipients not disclosed
Competitive Rates updated June 1 2022
City / Water Company | Monthly Service Charge (Stand by) | Tier 1 Water Rate / 1000 Gallons (1 unit) | Subsequent Unit Rate |
---|---|---|---|
City of Camarillo (2017) | $28.44 | $2.14 / first 6.7 units | $5.07 from 6.7 to 13.5 units |
Crestview (2019) | $27.00 @ $9.00 / share (3 sh avg) $54.00 @ $9.00 / share (6 sh avg) |
$4.00 / first 4 units per share (3 shares would = 12 units) |
$8.10 from 8-to 14 units per share |
Camrosa (2017) | $21.40 | $4.80 / first 9 units | $5.33 / all water over 9 units |
Previous Crestview Shareholder Water Rates
(Update pending)
(2500 shares/outstanding)
1-1-19 | 1-1-2017 | 1-1-2016 | 1-1-2015 (increase 7-1-2015) |
1-1-2014 | 1-1-2013 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allocation per Share | 84,000* (7,000 gal/mo.) |
84,000* (7,000 gal/mo.) |
84,000* (7,000 gal/mo.) |
84,000* (7,000 gal/mo.) |
96,000* (8,000 gal/mo.) |
100,000* (8,300 gal/mo.) |
||||||
Standby Rate / Share | $9.00 | $9.00 ↑ | $8.25 ↑ | $7.75 | $7.15 | |||||||
% | $/1000 gal | % | $/1000 gal | % | $/1000 gal | % | $/1000 gal | |||||
Tier 1 | $3.15 ↑ | $3.00 | 59% | $3.00 ↑ | 66% | $2.85 | 62% | $2.65 | 81% | $2.48 | ||
Tier 2 (8-14 units) | $6.20 ↑ | $6.00 | 41% | $6.00 | 33% |
$5.40 ($6.00) |
38% | $5.40 | 19% | $5.25 | ||
Tier 3 (14+ units) | $9.40 ↑ | $8.80 ↑ | - |
$8.00 | - |
$6.95 ($8.00) |
- |
$6.95 | - |
$6.80 | ||
*Gallons per Share per year. 1 unit = 1000 gal |